The Omega Fluor™/Fluor™ Plus, enhanced by a high-resolution camera and hands-free SmartCapture Technology™, comes with everything you need—including a tablet—for superb DNA and protein imaging! With basic features like numerous light sources and a multi-position filter wheel, switching between applications is a breeze. Software for analysis and optional add-ons finish the imaging package.
Category | Function | Omega Lum™ W | Omega Lum™ C | Omega Lum™ G | Omega Fluor™ Plus |
Applications | Chemiluminescent Blots | X | X | X | |
Colorimetric Blots | X | X | X | X | |
DNA Gels | X | X | X | X | |
Protein Gels | X | X | X | X | |
X-ray film | X | X | X | X | |
Multi-plex | X | ||||
Dyes & Stains | UV-excitable fluorescence | X | X | X | X |
Blue-excitable fluorescence | X | X | X | X | |
Colorimetric / absorbance | X | X | X | X | |
Stain-free™ technology | X | X | X | X | |
Excitation Sources | Epi-blue illumination | X | X | X | X |
Epi-white illumination | X | X | X | X | |
Trans-white illumination | X | X | X | X | |
Trans-UV illumination (dual wavelength 302 & 365 nm) |
X | X | X | X | |
Emission Filters | Orange (590 nm) | X | X | X | X |
Blue (497 nm) | Included | Optional | Optional | Optional | |
Green (572 nm) | Included | Optional | Optional | Optional | |
Red (670 nm) | Included | Optional | Optional | Optional | |
System Specifications | Resolution | 8.3 MP | 8.3 MP | 6.0 MP | 5.0 MP |
Dynamic Range (grayscale levels) |
65536 | 65536 | 65536 | 4096 | |
SmartCapture Technology™ |
X | X | X | X | |
Lens | Motorized | Motorized | Fixed | Fixed | |
Cooling | Delta 50 | Delta 50 | Delta 40 | None | |
Filter Wheel | 6-motorized | 6-motorized | 6-motorized | 3-manual | |
Integrated Computer | Tablet | Tablet | Tablet | Tablet | |
Image Capture Software | X | X | X | X | |
Analysis Software | X | X | X | Optional |